| Sign In | Join Free | My chinabagsnet.com | 
              
  | 
      
Place of Origin : China
Brand Name : CRYLINK
Certification : Iso9001
MOQ : 1 Pieces
Price : negotiation
Packaging Details : Carton
Delivery Time : 3-4 weeks
Payment Terms : TT
Supply Ability : 100 pieces /month
Model Number : CRYLINK-TeO2 Crystal
Name : TeO2
Molar mass : 159.60 g/mol
Color : Colorless
Density : 5.990.03 /cm3
Melting Point : 733°C
Hardness : 3 4 Moh’s hardness scale
Chemical and physical properties
| Property | Value | 
| Chemical formula | TeO2 | 
| Molar mass | 159.60 g/mol | 
| Color | Colorless | 
| Density | 5.990.03 /cm3 | 
| Melting Point | 733°C | 
| Hardness | 3 4 Moh’s hardness scale | 
| Thermal expansion | 10-6-1: 11 = 17.7; 22 = 17.7; 33 = 5.5 | 
| Symmetry | Tetragonal, 422 (D4) | 
| Lattice distances | a = 4.8122 ; c = 7.6157 | 
| Transmittivity | >70% at 633nm | 
| Transmitting Range | 0.33 ~ 5.0 microns | 
Refractive indexes
| , m | no | ne | n = ne no | 
| 0.4047 | 2.4315 | 2.6167 | 0.1852 | 
| 0.4358 | 2.3834 | 2.5583 | 0.1749 | 
| 0.4678 | 2.3478 | 2.5164 | 0.1686 | 
| 0.4800 | 2.3366 | 2.5036 | 0.1670 | 
| 0.5086 | 2.3150 | 2.4779 | 0.1629 | 
| 0.5461 | 2.2931 | 2.4520 | 0.1589 | 
| 0.5893 | 2.2738 | 2.4295 | 0.1557 | 
| 0.6328 | 2.2597 | 2.4119 | 0.1522 | 
| 0.6438 | 2.2562 | 2.4086 | 0.1524 | 
| 0.690 | 2.2450 | 2.3955 | 0.1505 | 
| 0.800 | 2.226 | 2.373 | 0.147 | 
| 1.00 | 2.208 | 2.352 | 0.144 | 
| um | p, deg/mm | m | p, deg/mm | 
| 0.3698 | 587.1 | 0.5893 | 104.9 | 
| 0.3783 | 520.6 | 0.6328 | 86.9 | 
| 0.3917 | 437.4 | 0.700 | 67.4 | 
| 0.4152 | 337.6 | 0.800 | 48.5 | 
| 0.4382 | 271.0 | 0.900 | 37.4 | 
| 0.4630 | 221.1 | 1.00 | 29.5 | 
| 0.4995 | 171.2 | 1.10 | 23.8 | 
| 0.5300 | 143.4 | 
| Nsound | Usound | Vsound 103 / | Nlight | Elight | M1 10-7m2 / | M2 10-183/ | 
| [100] | [100] | 2.98 | [010] | [100] | 0.097 | 0.048 | 
| [100] | [100] | [010] | [001] | 22.9 | 10.6 | |
| [001] | [001] | 4.26 | [010] | [100] | 142 | 34.5 | 
| [001] | [001] | [010] | [001] | 113 | 25.6 | |
| [100] | [010] | 3.04 | [001] | optional | 3.70 | 1.76 | 
| 
                                             | 
                
                        TeO2 Paratellurite Tellurium Dioxide / Acousto Optic Crystal Material Images |